If your measurements are between sizes or if one foot's measurement is larger than the other, always move up to the larger size.
Sizing
Footwear
Women's sizes
US | UK | Eur | in | cm |
---|---|---|---|---|
5 | 2 | 35 | 8.8 | 22.2 |
6 | 3 | 36 | 9 | 23 |
6.5 | 4 | 37 | 9.3 | 23.4 |
7 | 4.5 | 37.5 | 9.4 | 23.8 |
7.5 | 5 | 38 | 9.6 | 24.3 |
8 | 5.5 | 38.5 | 9.7 | 24.7 |
8.5 | 6 | 39 | 9.8 | 25.1 |
9 | 7 | 40 | 10.1 | 25.5 |
10 | 8 | 41 | 10.3 | 26.4 |
10.5 | 9 | 42 | 10.5 | 26.8 |
11 | 9.5 | 42.5 | 10.7 | 27.2 |
Men's sizes
US | UK | Eur | in | cm |
---|---|---|---|---|
7 | 6 | 39 | 10.1 | 25.6cm |
7.5 | 6.5 | 40 | 10.1 | 25.7cm |
8 | 7 | 41 | 10.2 | 25.8cm |
9 | 8 | 42 | 10.3 | 26cm |
9.5 | 8.5 | 42.5 | 10.4 | 26.4cm |
10 | 9 | 43 | 10.5 | 26.8cm |
10.5 | 9.5 | 43.5 | 10.7 | 27.3cm |
11 | 10 | 44 | 10.9 | 27.7cm |
12 | 11 | 45 | 11.2 | 28.5cm |
13 | 12 | 46 | 11.4 | 29cm |
14 | 13 | 47 | 11.6 | 29.4cm |
Half sizes are not available in all styles. Sizing may vary between style and type of footwear.
Kids footwear
- Kids: shoe size conversion chart
U.S. | EU | U.K. | Natural foot lenght (inches) | mm |
---|---|---|---|---|
5 | 21 | 4.5 | 4 7/8 | 125 |
6 | 22 | 5.5 | 5 1/4 | 133 |
7 | 23 | 6.5 | 5 5/8 | 142 |
8 | 24 | 7.5 | 5 7/8 | 149 |
9 | 26 | 8.5 | 6 1/4 | 159 |
10 | 27 | 9.5 | 6 1/2 | 166 |
11 | 29 | 10.5 | 6 7/8 | 174 |
12 | 30 | 11.5 | 7 3/16 | 182 |
13 | 31 | 12.5 | 7 1/2 | 190 |
1 | 32 | 13.5 | 7 13/16 | 198 |
2 | 33 | 1.5 | 8 2/16 | 206 |
3 | 34 | 2.5 | 8 7/16 | 214 |
4 | 36 | 3.5 | 8 3/4 | 222 |
5 | 37 | 4.5 | 9 1/16 | 230 |
6 | 39 | 5.5 | 9 3/8 | 238 |
All age/size ranges are intended for general reference and are to be used as a guide only. Age and size may vary.
Items may not be offered in all sizes.
Not sure? Print out our size chart.
Download & print
Kid's Clothing
All age/size ranges are intended for general reference and are to be used as a guide only. Age and size may vary.
Items may not be offered in all sizes.
NIKE - Toddler Clothing
Size | SX | S | M | L | XL |
---|---|---|---|---|---|
Numeric Size | 4 | 5 | 6 | 6X/7 | 7X |
Age | 3 - 4 | 4 - 5 | 5 - 6 | 6 - 7 | 7 - 8 |
Height(in.) | 38.5 - 41 | 41 - 43 | 43 - 46 | 46 - 48 | 48 - 50.5 |
Chest (in.) | 22 - 23 | 23 - 24 | 24 - 24.75 | 24.75 - 26 | 26 - 27 |
Waist (in.) | 21.5 - 22 | 22 - 22.5 | 22.5 - 23 | 23 - 24 | 24 - 25 |
Hip (in.) | 22.5 - 23.5 | 23.5 - 24.5 | 24.5 - 25.5 | 25.5 - 26.5 | 26.5 - 27.5 |
ADIDAS - Junior Clothing - Girls
Size | S | M | L | XL |
---|---|---|---|---|
Numeric Size | 7 - 8 | 10 - 12 | 14 | 16 |
Age | 7 - 8 | 10 - 12 | 14 | 16 |
Height(in.) | 50 - 53 | 54 - 57 | 58 - 60 | 61 - 63 |
Weight (Lbs) | 53 - 69 | 70- 84 | 85 - 99 | 100 - 110 |
ADIDAS - Junior Clothing - Boys
Size | S | M | L | XL |
---|---|---|---|---|
Numeric Size | 8 - 10 | 10 - 12 | 14 - 16 | 18 - 20 |
Age | 8 - 10 | 10 - 12 | 14 - 16 | 18 - 20 |
Height(in.) | 50 - 57 | 58 - 63 | 64 - 67 | 68 - 72 |
Weight (Lbs) | 59 - 86 | 87 - 114 | 115 - 137 | 138 - 150 |
PUMA - Junior Clothing - Girls
Size | S | M | L | XL |
---|---|---|---|---|
Numeric Size | 7 | 8 - 10 | 12 - 14 | 16 |
Age | 7 | 8 - 10 | 11 - 12 | 13 - 14 |
Height(in.)| 49 - 51 | 51.5 - 55 | 55.5 - 59 | 59.5 - 63 | |
Weight (Lbs) | 55 - 60 | 61 - 84 | 85 - 96 | 97 - 110 |
PUMA - Junior Clothing - Boys
Size | S | M | L | XL |
---|---|---|---|---|
Numeric Size | 8 | 10 - 12 | 14 - 16 | 18 - 20 |
Age | 8 - 9 | 10 - 11 | 12 - 13 | 14+ |
Height(in.) | 50 - 57 | 58 - 63 | 64 - 67 | 68 - 72 |
Weight (Lbs) | 54 - 86 | 87 - 114 | 115 - 137 | 138 - 150 |
Belts
Women's chain belts
Size | Inches/CMs |
---|---|
S/M | 31-34/77.5-85 |
M/L | 34-37/85-92.5 |
Women's elastic belts
Size | Inches/CMs |
---|---|
S | 28/70 |
M | 30/75 |
L | 32/80 |
XL | 34/85 |
XXL | 36/90 |
Women's hip belts
Size | Inches/CMs |
---|---|
S | 31/77.5 |
M | 33/82.5 |
L | 35/87.5 |
XL | 37/92.5 |
XXL | 39/97.5 |
Men's belts
Size | Inches/CMs |
---|---|
XS | 32/80 |
S | 34/85 |
M | 36/90 |
L | 38/95 |
XL | 40/100 |
XXL | 42/105 |
Leggings
Size | US | EUR | UK | Natural waist | Hips | Inseam |
---|---|---|---|---|---|---|
XS | 2 | 32 | 6 | 21" | 29.5" | 25" |
S | 4/6 | 34/36 | 8/10 | 23" | 30.5" | 25.5" |
M | 8/10 | 38/40 | 12/14 | 25" | 31.5" | 26 |
L | 12/14 | 42/44 | 16/18 | 27" | 32.5" | 26.5" |
XL | 16/18 | 46/48 | 20/22 | 29" | 33.5" | 27" |
Hats, Scarves and Gloves
Women's sizes
Size | Head circumference |
---|---|
S/M | 22"/56cm |
M/L | 22.8"/58cm |
Men's sizes
Size | Head circumference |
---|---|
S/M | 22.8"/58cm |
M/L | 23.6"/60cm |
Rings
Ring size guide
Size | Ring size | Diameter |
---|---|---|
XS | 5 | 15mm |
S | 6 | 16mm |
M | 7 | 17mm |
L | 8 | 18mm |
Regular rings (Pack of 3)
Size | Contains ring sizes |
---|---|
S | 6.7.7 |
M | 7.8.8 |
L | 8.9.9 |
Regular + mid rings (Pack of 3)
Size | Contains ring sizes |
---|---|
S | Reg: 6.7.7 MIDI:4.5.4 |
M | 7.8.8 MIDI 4.5.4 |
L | 8.9.9 MIDI 5.6.5 |
Midi rings (Pack of 3)
Size | Contains ring sizes |
---|---|
S/M | 4.5.4 |
M/L | 5.6.5 |